Parts Library
Manage and export cabinet parts
Total Parts
468
468 shown
With Images
0
0% coverage
With Drill Holes
0
Parametric parts
Last Updated
11/1/2026
Most recent
468 parts
Top Panels
38
| Preview | Part Code | Part Name | Dimensions | Material | Features | Actions |
|---|---|---|---|---|---|---|
| TOPSUP-145x572x17 | Top Support Cabinet 6ae2ab | 145 × 572 × 17mm | Alfresco 17mm | |||
| TOPSUP-1295x130x17 | Top Support 1329x770x700 3 doors 47c | 1295 × 130 × 17mm | Alfresco 17mm | |||
| TOPSUP-145x416x17 | Top Support 557mm Door Cabinet 443x770x700 1 door 47c | 130 × 409 × 17mm | Alfresco 17mm | |||
| TOP-150x568x16 | Top support (600mm unit) 600mm Door Cabinet | 150 × 568 × 17mm | Stylex 16mm | |||
| TOP-150x418x16 | Top support (450mm unit) Cabinet 69b5d8 | 150 × 418 × 17mm | Stylex 16mm | |||
| TOP-150x468x16 | Top support (500mm unit) 500mm 1 door unit 770 high Cabinet 69cc84 | 150 × 468 × 17mm | Stylex 16mm | |||
| TOP-150x524x16 | Beefeater 7000 top supports (20mm recess stone) Beefeater 7000 with 20mm stone | 150 × 524 × 17mm | Stylex 16mm | |||
| TOP-145x2370x16 | Top Support Stock Cut side | 145 × 2370 × 17mm | Stylex 16mm | |||
| TOP-150x918x16 | Top Support 950mm firdge 800mm Rino Fridge cabinet | 150 × 918 × 17mm | Stylex 16mm | |||
| TOP-150x524x16 | Beefeater 7000 top supports (20mm recess stone) Beefeater 7000 No stone | 150 × 524 × 17mm | Stylex 16mm | |||
| TOPSUP-150x567x16 | Top Support 600 mm Drawer Unit Ruebon Cabinet 6aa424 | 145 × 567 × 17mm | 16mm board | |||
| TOPSUP-150x567x16 | Top Support 800 mm Drawer Unit rt Cabinet 6aa9ca | 145 × 767 × 17mm | 16mm board | |||
| TOPSUP | Top Support Ruebon Sink | 150 × 567 × 17mm | 17mm board | |||
| TOP-145x868x16 | Top support (900mm unit) coogee custom 889mm 2 door | 145 × 868 × 17mm | Stylex 16mm | |||
| TOP-150x418x16 | Top support (450mm unit) 450mm wide 1 door cabinet | 150 × 416 × 17mm | Stylex 16mm | |||
| TOP-145x868x16 | Top support (900mm unit) 900 2 door unit | 145 × 868 × 17mm | Stylex 16mm | |||
| TOP-145x918x17 | Top Support 950mm firdge 950 Fridge unit (designed to cut full | 145 × 918 × 17mm | Stylex 16mm | |||
| TOP-145x1056x17 | Tucker GT top support Tucker GTR6 with Insulation Jacket | 145 × 1056 × 17mm | Alfresco board | |||
| TOPSUP-145x566x17 | Top Support 1066 17KENT 01_base_cab | 145 × 566 × 17mm | Alfresco 17mm | |||
| TOPSUP-145x566x17 | Top Support 533 17KENT | 145 × 499 × 17mm | Alfresco 17mm | |||
| TOPSUP-145x666x17 | Top Support 606x770x728 47C | 572 × 120 × 17mm | Alfresco 17mm | Edge Banding | ||
| TOPSUP-145x572x17 | Top Support 606x770x700 47 | 145 × 572 × 17mm | Alfresco 17mm | |||
| OFT-620x150x16 | Oxide Fridge TP Cabinet 69b872 | 620 × 150 × 17mm | Stylex 16mm | |||
| TOP-145x618x16 | Top Support 650mm fridge 650mm Fridge unit | 145 × 618 × 17mm | Stylex 16mm | |||
| SS-2360x145x16 | Support stock SC Fridge Panels extra long for scribe cut | 2360 × 145 × 17mm | Stylex 16mm | |||
| TOP-150x418x16 | Top support (450mm unit) 450mm bin draw 1 door cabinet | 145 × 417 × 17mm | Stylex 16mm | |||
| TOP-150x768x16 | Top Support TEST 800 Door Unit (600d) | 150 × 768 × 17mm | panel | |||
| TOP-150x768x16 | Top Support TEST 800 Drawer Unit (600d) | 150 × 768 × 17mm | panel | |||
| TOP-150x746x16 | Top Support Open base cabinet | 150 × 746 × 17mm | 16mm board | |||
| TOP-150x566x16 | Top Support 600mm sink draw | 150 × 566 × 17mm | 16mm board | |||
| TOP-150x568x16 | Top Support 600 dish washer | 150 × 568 × 17mm | 16mm board | |||
| 6AA9C74D | Top Panel Door Unit 400mm - Bin | 367 × 584 × 17mm | 16.5mm board | |||
| 6AA9C74D | Top Panel Pantry - Floor to Ceiling 2380mm BBQ Cabinet 600mm - Single Door BBQ Cabinet 600mm +3 more | 567 × 584 × 17mm | 16.5mm board | |||
| 6AA9C74D | Top Panel Drawer Unit 800mm - 3 Drawers Drawer Unit 800mm - Induction (2 Drawers + Cover Panel) | 767 × 584 × 17mm | 16.5mm board | |||
| 6AA9C8C6 | Top Support Cabinet 6aa9c6 | 150 × 567 × 17mm | 16.5mm MR/HMR board | |||
| TOP-150x468x16-RESIZE-150x1034 | Top support (500mm unit) 500mm 1 door unit 770 high · 1066×800×700 (Draft) | 150 × 1034 × 17mm | Stylex 16mm | |||
| TOP-150x418x16-RESIZE-150x836 | Top support (450mm unit) 450mm wide 1 door cabinet · 870×900×600 (Draft) | 150 × 836 × 17mm | Alfresco 17mm | |||
| TOPSUP-145x1066x17 | Top Support — Front (upright) 961 under sink cab CB3 test auto | 145 × 1066 × 17mm | 17mm board |
Bottom Panels
18
| Preview | Part Code | Part Name | Dimensions | Material | Features | Actions |
|---|---|---|---|---|---|---|
| BACK-568x684x16 | Base panel (600mm unit) 600mm Door Cabinet | 568 × 684 × 17mm | Stylex 16mm | |||
| BACK-868x684x16 | Base panel (900mm unit) Cabinet 69b5d8 | 868 × 684 × 17mm | Stylex 16mm | |||
| BB9-450x780-16 | Broilking Base 950 Baron 590 IR Shadow BI + 950mm Cabinet — BBQ Included Baron 420 Shadow BI + 950mm Cabinet — BBQ Included | 683 × 916 × 17mm | Alfresco 17mm | |||
| BACK-468x684x16 | Base panel (500mm unit) Cabinet 69cc84 | 468 × 684 × 17mm | Stylex 16mm | |||
| BACK-684x1525x16 | Base panel for BSH158SA Beefeater BSH158SA Cabinet 1557mm | 684 × 1525 × 17mm | Stylex 16mm | |||
| BACK-468x684x16 | Base panel (500mm unit) 500mm 1 door unit 770 high | 468 × 684 × 17mm | Stylex 16mm | |||
| 6AA9C74D | Middle Drawer Box Bottom (Drawer 2) Cabinet 6aa9c3 | 541 × 510 × 17mm | 16.5mm board | |||
| 6AA9C74D | Bottom Panel Pantry - Floor to Ceiling 2380mm BBQ Cabinet 600mm - Single Door BBQ Cabinet 600mm +3 more | 567 × 584 × 17mm | 16.5mm board | |||
| 6AA9C74D | Top Drawer Box Bottom (Drawer 1) Cabinet 6aa9c3 | 541 × 510 × 17mm | 16.5mm board | |||
| 6AA9C74D | Top Drawer Box Bottom (Drawer 1) Drawer Unit 800mm - 3 Drawers Drawer Unit 800mm - Induction (2 Drawers + Cover Panel) | 741 × 510 × 17mm | 16.5mm board | |||
| 6AA9C74D | Bottom Panel Drawer Unit 800mm - 3 Drawers Drawer Unit 800mm - Induction (2 Drawers + Cover Panel) | 767 × 584 × 17mm | 16.5mm board | |||
| 6AA9C74D | Bottom Drawer Box Bottom (Drawer 3) Drawer Unit 800mm - 3 Drawers | 741 × 510 × 17mm | 16.5mm board | |||
| 6AA9C74D | Middle Drawer Box Bottom (Drawer 2) Drawer Unit 800mm - 3 Drawers | 741 × 510 × 17mm | 16.5mm board | |||
| 6AA9C74D | Bottom Panel Door Unit 400mm - Bin | 367 × 584 × 17mm | 16.5mm board | |||
| 6AA9C74D | Bottom Drawer Box Bottom (Drawer 2) Drawer Unit 800mm - Induction (2 Drawers + Cover Panel) | 741 × 510 × 17mm | 16.5mm board | |||
| 6AA9C74D | Bottom Drawer Box Bottom (Drawer 3) Cabinet 6aa9c3 | 541 × 510 × 17mm | 16.5mm board | |||
| BACK-468x684x16-RESIZE-1034x684 | Base panel (500mm unit) 500mm 1 door unit 770 high · 1066×800×700 (Draft) | 1034 × 684 × 17mm | Stylex 16mm | |||
| BB9-450x780-16 | Broilking Base 950 950mm Broilking BI590 door Cabinet only | 683 × 916 × 17mm | 17 |
Shelves
43
| Preview | Part Code | Part Name | Dimensions | Material | Features | Actions |
|---|---|---|---|---|---|---|
| RSP-700x780x17 | Right Side Panel 1329x770x700 3 doors 47c | 700 × 770 × 17mm | Alfresco 17mm | |||
| RSP-700x770x17 | Right Side Panel 557mm Door Cabinet 443x770x700 1 door 47c | 700 × 770 × 17mm | Alfresco 17mm | |||
| SHLF-414x670x17 | Adjustable Shelf 557mm Door Cabinet 443x770x700 1 door 47c | 407 × 670 × 17mm | Alfresco 17mm | |||
| LSP-700x780x17 | Left Side Panel 1329x770x700 3 doors 47c | 700 × 770 × 17mm | Alfresco 17mm | |||
| LSP-700x770x17 | Left Side Panel 557mm Door Cabinet 443x770x700 1 door 47c | 700 × 770 × 17mm | Alfresco 17mm | |||
| RSP-700x770x17 | Right Side Panel Cabinet 6ae2ab | 728 × 770 × 17mm | Alfresco 17mm | |||
| LSP-700x770x17 | Left Side Panel Cabinet 6ae2ab | 728 × 770 × 17mm | Alfresco 17mm | |||
| FS-1295x670-17 | Fixed Shelf 1329x770x700 3 doors 47c | 1295 × 633 × 17mm | Alfresco 17mm | Edge Banding | ||
| SHELF-866x650x16 | Cabinet shelf 900mm Cabinet 69b5d8 | 866 × 650 × 17mm | Stylex 16mm | |||
| SHELF-566x650x16 | Adjustshelf for 600mm wide 1 door cabinets 600mm Door Cabinet | 566 × 650 × 17mm | Stylex 16mm | |||
| SHELF-816x650x16 | adjustable shelf (850mm unit) 850 2 door unit Custom sizes 750mm 750 deep | 816 × 650 × 17mm | Stylex 16mm | |||
| S-450x780-16 | shelves Pantry Ruebon | 747 × 580 × 17mm | Stylex 16mm | |||
| SHLF | Adjustable Shelf Ruebon Sink | 565 × 583 × 17mm | 17mm board | Edge Banding | ||
| SHELF-650x866x16 | adjustable shelf (900mm unit) coogee custom 889mm 2 door | 650 × 866 × 17mm | Stylex 16mm | |||
| ASLC-450x780-16 | ADJ SHELF LFT CAB MAIN 961 sink cab MAIN CB2 | 894 × 640 × 17mm | Stylex 16mm | |||
| LTCS-607x668-17 | left Tall cabinets shelf 961 breakfast nook | 607 × 655 × 17mm | Stylex 16mm | Edge Banding | ||
| LTCS-607x668-17 | left Tall cabinets shelf Cabinet 6aceea | 607 × 655 × 17mm | Stylex 16mm | |||
| LTCS-607x668-17 | left Tall cabinets shelf 961 Tall cabinet fpr fridge | 655 × 916 × 17mm | Stylex 16mm | |||
| SHELF-650x866x16 | adjustable shelf (900mm unit) Door side panel and base 900 2 door unit | 650 × 866 × 17mm | Stylex 16mm | |||
| LSP-700x800x17 | Left Side Panel 1066 17KENT 533 17KENT 01_base_cab | 700 × 800 × 17mm | Alfresco 17mm | |||
| RSP-700x800x17 | Right Side Panel 1066 17KENT 533 17KENT 01_base_cab | 700 × 800 × 17mm | Alfresco 17mm | |||
| SHLF-564x670x17 | Adjustable Shelf 1066 17KENT 01_base_cab | 564 × 670 × 17mm | Alfresco 17mm | Edge Banding | ||
| SHLF-564x670x17 | Adjustable Shelf 533 17KENT | 497 × 670 × 17mm | Alfresco 17mm | Edge Banding | ||
| SHELF-414x760x17 | ADJ shelf 450mm wide 450mm wide 1 door cabinet | 414 × 750 × 17mm | Alffesco 17mm | |||
| LSP-728x770x17 | Left Side Panel 606x770x728 47C | 728 × 770 × 17mm | Alfresco 17mm | |||
| RSP-728x770x17 | Right Side Panel 606x770x728 47C | 728 × 770 × 17mm | Alfresco 17mm | |||
| LSP-728x770x17 | Left Side Panel 606x770x700 47 | 728 × 770 × 17mm | Alfresco 17mm | |||
| RSP-728x770x17 | Right Side Panel 606x770x700 47 | 728 × 770 × 17mm | Alfresco 17mm | |||
| LTCS-607x668-17 | left Tall cabinets shelf final | 607 × 655 × 17mm | Alfresco 17mm | Edge Banding | ||
| PART-446x650x16 | shelves jt Cabinet 69cc9f | 446 × 650 × 17mm | Stylex 16mm | |||
| SHELF-566x650x16 | Adjustshelf for 600mm wide 1 door cabinets Part trolly | 566 × 650 × 17mm | Stylex 16mm | |||
| SHELF-744x583x16.5 | Adjustable Shelf Open base cabinet | 744 × 583 × 17mm | 16.5mm board | Edge Banding | ||
| SHELF-564x585x16.5 | Adjustable Shelf 600mm sink draw | 564 × 585 × 17mm | 16.5mm board | Edge Banding | ||
| SHELF-566x584x16.5 | Adjustable Shelf 600 dish washer | 566 × 584 × 17mm | 16.5mm board | Edge Banding | ||
| 6AA9C74D | Shelf 3 Pantry - Floor to Ceiling 2380mm | 567 × 584 × 17mm | 16.5mm board | |||
| 6AA9C74D | Shelf 1 Pantry - Floor to Ceiling 2380mm | 567 × 584 × 17mm | 16.5mm board | |||
| 6AA9C74D | Shelf 4 Pantry - Floor to Ceiling 2380mm | 567 × 584 × 17mm | 16.5mm board | |||
| 6AA9C74D | Shelf 2 Pantry - Floor to Ceiling 2380mm | 567 × 584 × 17mm | 16.5mm board | |||
| SHELF-414x760x17-RESIZE-834x563 | ADJ shelf 450mm wide 450mm wide 1 door cabinet · 870×900×600 (Draft) | 834 × 563 × 17mm | Alfresco 17mm | |||
| LSP-670x680x17 | Left Side Panel 961 under sink cab CB3 test auto | 670 × 680 × 17mm | 17mm board | |||
| RSP-670x680x17 | Right Side Panel 961 under sink cab CB3 test auto | 670 × 680 × 17mm | 17mm board | |||
| SHLF-1064x640x17 | Adjustable Shelf 961 under sink cab CB3 test auto | 1064 × 640 × 17mm | 17mm board | Edge Banding | ||
| SHELF-766x584x17 | Adjustable Shelf TEST 800 Door Unit (600d) | 766 × 584 × 17mm | panel | Edge Banding |
Back Panels
55
| Preview | Part Code | Part Name | Dimensions | Material | Features | Actions |
|---|---|---|---|---|---|---|
| BACK-572x770x17 | Back Panel Cabinet 6ae2ab | 572 × 770 × 17mm | Alfresco 17mm | |||
| BP1-1295x600-17 | Back Panel 1 1329x770x700 3 doors 47c | 1295 × 570 × 17mm | Alfresco 17mm | |||
| BP2-1295x300-17 | Back Panel 2 1329x770x700 3 doors 47c | 1295 × 300 × 17mm | Alfresco 17mm | |||
| BACK-416x770x17 | Back Panel 557mm Door Cabinet 443x770x700 1 door 47c | 409 × 770 × 17mm | Alfresco 17mm | |||
| BACK-568x770x16 | Back Panel (600mm unit) 600mm Door Cabinet | 568 × 770 × 17mm | Stylex 16mm | |||
| BACK-684x868x16 | Back panel (900mm unit) 850 2 door unit Custom sizes 750mm 750 deep | 684 × 868 × 17mm | Stylex 16mm | |||
| BACK-818x770x16 | Back panel (850mm unit) 850 2 door unit Custom sizes 750mm 750 deep | 818 × 770 × 17mm | Stylex 16mm | |||
| BACK-468x770x16 | Back Panel (500mm unit) 500mm 1 door unit 770 high Cabinet 69cc84 | 468 × 770 × 17mm | Stylex 16mm | |||
| BACK-524x515x16 | Beefeater 700 back panels (20mm Stone recess) Beefeater 7000 with 20mm stone | 524 × 515 × 17mm | Stylex 16mm | |||
| BACK-684x868x16 | Back panel (900mm unit) Door side panel and base | 684 × 868 × 17mm | Stylex 16mm | |||
| BACK-524x515x16 | Beefeater 700 back panels (20mm Stone recess) Beefeater 7000 No stone | 524 × 515 × 17mm | Stylex 16mm | |||
| BACK | Back Panel Ruebon Sink | 567 × 770 × 17mm | 17mm board | |||
| BACK-866x770x16 | Back panel (900mm unit) coogee custom 889mm 2 door | 866 × 770 × 17mm | Stylex 16mm | |||
| BPCE-1066x698-16 | BK PANEL cover ends 961 BBQ CB3 | 1066 × 698 × 17mm | Stylex 16mm | |||
| BACK-418x770x16 | Back Panel (450mm unit) 450mm wide 1 door cabinet | 416 × 770 × 17mm | Stylex 16mm | Edge Banding | ||
| BACK-866x770x16 | Back panel (900mm unit) SC 900mm Back panel for cabinet 900 2 door unit | 866 × 770 × 17mm | Stylex 16mm | |||
| BACK-418x770x16 | Back Panel (450mm unit) 450mm bin draw 1 door cabinet | 418 × 770 × 17mm | Stylex 16mm | |||
| SD2B-205x557-17 | Sliding drawer 230mm back 600mm wide Cabinet remaingpart 46 lodge | 205 × 557 × 17mm | Stylex 16mm | |||
| BACK-567x770x17 | Back Panel 600 mm Drawer Unit Ruebon Cabinet 6aa424 | 567 × 770 × 17mm | 17mm board | |||
| DRWB-562x176x17 | Drawer Back (Drawer 2) 600 mm Drawer Unit Ruebon Cabinet 6aa424 | 524 × 217 × 17mm | 17mm board | |||
| DRWB-562x176x17 | Drawer Back (Drawer 3) 600 mm Drawer Unit Ruebon Cabinet 6aa424 | 524 × 137 × 17mm | 17mm board | |||
| DRWB-562x176x17 | Drawer Back (Drawer 3) 800 mm Drawer Unit rt Cabinet 6aa9ca | 724 × 137 × 17mm | 17mm board | |||
| DRWB-562x176x17 | Drawer Back (Drawer 2) 800 mm Drawer Unit rt Cabinet 6aa9ca | 724 × 217 × 17mm | 17mm board | |||
| BACK-567x770x17 | Back Panel 800 mm Drawer Unit rt Cabinet 6aa9ca | 767 × 770 × 17mm | 17mm board | |||
| BACK-490x1056x17 | Tucker GTR6 back Tucker GTR6 with Insulation Jacket | 490 × 1056 × 17mm | Stylex 16mm | |||
| BACK-566x800x17 | Back Panel 1066 17KENT 01_base_cab | 566 × 800 × 17mm | Alfresco 17mm | |||
| BACK-566x800x17 | Back Panel 533 17KENT | 499 × 800 × 17mm | Alfresco 17mm | |||
| BACK-666x770x17 | Back Panel 606x770x728 47C | 572 × 770 × 17mm | Alfresco 17mm | |||
| BE-1000x540x16 | Beef eater 5 burner panel (Copy) Beefeater Classic 5 Burner Builit in BBQ cabinet | 1000 × 540 × 17mm | Stylex 16mm | |||
| BACK-784x540x16 | Backs JT Delete later Cabinet 69cc9f | 784 × 540 × 17mm | Stylex 16mm | |||
| NP-1000x540x16 | New Part Cabinet 69cc9f | 1000 × 540 × 17mm | Stylex 16mm | |||
| BACK-770x1525x16 | Back panel for BSH158SA Beefeater BSH158SA Cabinet 1557mm | 770 × 1525 × 17mm | Stylex 16mm | |||
| BACK-746x770x16.5 | Back Panel Open base cabinet | 746 × 770 × 17mm | 16.5mm board | |||
| BACK-566x770x16.5 | Back Panel 600mm sink draw | 566 × 770 × 17mm | 16.5mm board | |||
| BACK-568x770x16.5 | Back Panel 600 dish washer | 568 × 770 × 17mm | 16.5mm board | |||
| 6AA9C74D | Back Panel BBQ Cabinet 600mm - Single Door BBQ Cabinet 600mm Door Unit 600mm - Oven (Small Drawer Under) +2 more | 567 × 770 × 17mm | 16.5mm board | |||
| 6AA9C74D | Top Drawer Box Back (Drawer 1) Drawer Unit 800mm - Induction (2 Drawers + Cover Panel) | 741 × 189 × 17mm | 16.5mm board | |||
| 6AA9C74D | Back Panel Drawer Unit 800mm - 3 Drawers Drawer Unit 800mm - Induction (2 Drawers + Cover Panel) | 767 × 770 × 17mm | 16.5mm board | |||
| 6AA9C74D | Top Drawer Box Back (Drawer 1) Drawer Unit 800mm - 3 Drawers | 741 × 49 × 17mm | 16.5mm board | |||
| 6AA9C74D | Middle Drawer Box Back (Drawer 2) Cabinet 6aa9c3 | 541 × 129 × 17mm | 16.5mm board | |||
| 6AA9C74D | Middle Drawer Box Back (Drawer 2) Drawer Unit 800mm - 3 Drawers | 741 × 129 × 17mm | 16.5mm board | |||
| 6AA9C74D | Bottom Drawer Box Back (Drawer 3) Cabinet 6aa9c3 | 541 × 129 × 17mm | 16.5mm board | |||
| 6AA9C74D | Top Drawer Box Back (Drawer 1) Cabinet 6aa9c3 | 541 × 49 × 17mm | 16.5mm board | |||
| 6AA9C74D | Back Panel Door Unit 400mm - Bin | 367 × 770 × 17mm | 16.5mm board | |||
| 6AA9C74D | Bottom Drawer Box Back (Drawer 3) Drawer Unit 800mm - 3 Drawers | 741 × 129 × 17mm | 16.5mm board | |||
| 6AA9C74D | Back Panel Pantry - Floor to Ceiling 2380mm | 567 × 2380 × 17mm | 16.5mm board | |||
| 6AA9C74D | Bottom Drawer Box Back (Drawer 2) Drawer Unit 800mm - Induction (2 Drawers + Cover Panel) | 741 × 129 × 17mm | 16.5mm board | |||
| 6AA9C8C6 | Back Panel Cabinet 6aa9c6 | 567 × 770 × 17mm | 16.5mm MR/HMR board | |||
| 6AA9C8C6 | Drawer 1 Drawer Back Cabinet 6aa9c6 | 562 × 119 × 17mm | 16.5mm MR/HMR board | |||
| 6AA9C8C6 | Drawer 2 Drawer Back Cabinet 6aa9c6 | 562 × 176 × 17mm | 16.5mm MR/HMR board | |||
| 6AA9C8C6 | Drawer 3 Drawer Back Cabinet 6aa9c6 | 562 × 176 × 17mm | 16.5mm MR/HMR board | |||
| BACK-468x770x16-RESIZE-1034x800 | Back Panel (500mm unit) 500mm 1 door unit 770 high · 1066×800×700 (Draft) | 1034 × 800 × 17mm | Stylex 16mm | |||
| BACK-418x770x16-RESIZE-836x900 | Back Panel (450mm unit) 450mm wide 1 door cabinet · 870×900×600 (Draft) | 836 × 900 × 17mm | Alfresco 17mm | Edge Banding | ||
| BACK-1066x680x17 | Back Panel 961 under sink cab CB3 test auto | 1066 × 680 × 17mm | 17mm board | |||
| BACK-768x770x17 | Back Panel TEST 800 Drawer Unit (600d) TEST 800 Door Unit (600d) | 768 × 770 × 17mm | back |
Door Fronts
8
| Preview | Part Code | Part Name | Dimensions | Material | Features | Actions |
|---|---|---|---|---|---|---|
| DOOR-447x765x18 | oxide doors Cabinet 69b872 | 447 × 765 × 17mm | oxide 18mm | |||
| DOOR-776x765x16.5 | Door Front Open base cabinet | 776 × 765 × 17mm | 16.5mm board | Edge Banding | ||
| DOOR-596x765x16.5 | Door Front 600 dish washer 600mm sink draw | 596 × 765 × 17mm | 16.5mm board | Edge Banding | ||
| 6AA9C38B | Top Fixed Cover Panel (Induction unit, Stylex) Drawer Unit 800mm - Induction (2 Drawers + Cover Panel) | 767 × 0 × 17mm | Stylex | |||
| 6AA9C74D | Door Front BBQ Cabinet 600mm - Single Door Door Unit 600mm - Oven (Small Drawer Under) Door Unit 600mm - Sink | 596 × 766 × 17mm | 16.5mm board | |||
| 6AA9C74D | Door Front Door Unit 400mm - Bin | 396 × 766 × 17mm | 16.5mm board | |||
| 6AA9C74D | Door Front Pantry - Floor to Ceiling 2380mm | 598 × 2376 × 17mm | 16.5mm board | |||
| DOOR-795x765x17 | Door Front TEST 800 Door Unit (600d) | 795 × 765 × 17mm | door | Edge Banding |
Drawer Fronts
26
| Preview | Part Code | Part Name | Dimensions | Material | Features | Actions |
|---|---|---|---|---|---|---|
| SIDE-190x550x16 | Sliding draw side Cabinet 6a98b8 450mm 4 drawer unit 450mm 3 drawer unit | 190 × 550 × 17mm | Stylex 16mm | |||
| BACK-178x376x16 | Sliding draw back & front for 450mm wide Cabinet 450mm 4 drawer unit 450mm 3 drawer unit | 178 × 376 × 17mm | Stylex 16mm | |||
| BOT-376x518x16 | Sliding draw bottom for 450mm cabinet 450mm 4 drawer unit 450mm 3 drawer unit | 376 × 518 × 17mm | Stylex 16mm | |||
| DRWF-595x247x17 | Drawer Front (Drawer 2) 600 mm Drawer Unit Ruebon Cabinet 6aa424 | 524 × 200 × 17mm | 17mm board | Edge Banding | ||
| DRWF-595x247x17 | Drawer Front (Drawer 3) 600 mm Drawer Unit Ruebon Cabinet 6aa424 | 524 × 120 × 17mm | 17mm board | Edge Banding | ||
| DRWF-595x247x17 | Drawer Front (Drawer 3) 800 mm Drawer Unit rt Cabinet 6aa9ca | 724 × 120 × 17mm | 17mm board | Edge Banding | ||
| DRWF-595x247x17 | Drawer Front (Drawer 2) 800 mm Drawer Unit rt Cabinet 6aa9ca | 724 × 200 × 17mm | 17mm board | Edge Banding | ||
| DRW_FRONT-447x130x16 | 130mm oxide draw front Cabinet 69b872 | 447 × 130 × 17mm | oxide 18mm | |||
| DRW_FRONT-447x245x18 | 245mm oxide draw front Cabinet 69b872 | 447 × 245 × 17mm | oxide 18mm | |||
| BOT-426x518x16 | Sliding draw bottom for 500mm cabinet Cabinet 6a98b8 | 426 × 518 × 17mm | Stylex 16mm | |||
| BACK-178x426x16 | Sliding draw back & front for 500mm wide Cabinet Cabinet 6a98b8 | 178 × 426 × 17mm | Stylex 16mm | |||
| BACK-178x376x16 | Sliding Draw Back And Front TEST 800 Drawer Unit (600d) | 178 × 376 × 17mm | back | |||
| BOT-376x518x16 | Sliding Draw Bottom TEST 800 Drawer Unit (600d) | 376 × 518 × 17mm | drawer_front | |||
| SIDE-190x550x16 | Sliding Draw Side TEST 800 Drawer Unit (600d) | 190 × 550 × 17mm | drawer_front | |||
| 6AA9C74D | Top Drawer Front (Drawer 1) Cabinet 6aa9c3 | 567 × 120 × 17mm | 16.5mm board | |||
| 6AA9C74D | Top Drawer Front (Drawer 1) Drawer Unit 800mm - Induction (2 Drawers + Cover Panel) | 767 × 260 × 17mm | 16.5mm board | |||
| 6AA9C74D | Middle Drawer Front (Drawer 2) Cabinet 6aa9c3 | 567 × 200 × 17mm | 16.5mm board | |||
| 6AA9C74D | Bottom Drawer Front (Drawer 3) Cabinet 6aa9c3 | 567 × 200 × 17mm | 16.5mm board | |||
| 6AA9C74D | Bottom Drawer Front (Drawer 2) Drawer Unit 800mm - Induction (2 Drawers + Cover Panel) | 767 × 200 × 17mm | 16.5mm board | |||
| 6AA9C74D | Middle Drawer Front (Drawer 2) Drawer Unit 800mm - 3 Drawers | 767 × 200 × 17mm | 16.5mm board | |||
| 6AA9C74D | Top Drawer Front (Drawer 1) Drawer Unit 800mm - 3 Drawers | 767 × 120 × 17mm | 16.5mm board | |||
| 6AA9C74D | Bottom Drawer Front (Drawer 3) Drawer Unit 800mm - 3 Drawers | 767 × 200 × 17mm | 16.5mm board | |||
| 6AA9C8C6 | Drawer 3 Drawer Front Cabinet 6aa9c6 | 595 × 247 × 17mm | 16.5mm MR/HMR board | Edge Banding | ||
| 6AA9C8C6 | Drawer 1 Drawer Front Cabinet 6aa9c6 | 595 × 190 × 17mm | 16.5mm MR/HMR board | Edge Banding | ||
| 6AA9C8C6 | Drawer 2 Drawer Front Cabinet 6aa9c6 | 595 × 247 × 17mm | 16.5mm MR/HMR board | Edge Banding | ||
| DRW_FRONT-795x248x17 | Drawer Front TEST 800 Drawer Unit (600d) | 795 × 248 × 17mm | drawer_front | Edge Banding |
Rails
6
| Preview | Part Code | Part Name | Dimensions | Material | Features | Actions |
|---|---|---|---|---|---|---|
| C45RETURN-780x120x17 | Corner Top Support - Return 1000mm 45° Single-Door Corner Cabinet | 780 × 120 × 17mm | Alfresco 17mm | |||
| C45REAR-900x120x17 | Corner Top Support - Rear 1000mm 45° Single-Door Corner Cabinet | 900 × 120 × 17mm | Alfresco 17mm | |||
| C45DIAGONAL-664.264069x120x17 | Corner Top Support - Diagonal 1000mm 45° Single-Door Corner Cabinet | 664 × 120 × 17mm | Alfresco 17mm | |||
| SFPC-150x1525x16 | Support for Proline cabinet BSH158SA Beefeater BSH158SA Cabinet 1557mm | 150 × 1525 × 17mm | Stylex 16mm | |||
| 6AA9C74D | Front Rail BBQ Cabinet 600mm | 567 × 100 × 17mm | 16.5mm board | |||
| 6AA9C74D | Back Rail BBQ Cabinet 600mm | 567 × 100 × 17mm | 16.5mm board |
Custom
23
| Preview | Part Code | Part Name | Dimensions | Material | Features | Actions |
|---|---|---|---|---|---|---|
| CAL-XY-200x200 | XY Calibration Square CNC XY Calibration — 200 x 200 Air Cut | 200 × 200 × 17mm | AIR CUT — NO MATERIAL | |||
| AD-230x540x16 | Actro d5 550mm drawer side 230mm 961 3DR CB6 ISLAND | 230 × 540 × 17mm | Stylex 16mm | |||
| AD5B-217x540-17 | Actro d5 550mm back 961 3DR CB6 ISLAND | 217 × 562 × 17mm | Stylex 16mm | |||
| AD5F-200x540-16 | Actro d5 550mm front side 230mm 961 3DR CB6 ISLAND | 200 × 562 × 17mm | Stylex 16mm | |||
| TS-450x780-16 | top support Single fridge cabinet | 145 × 640 × 17mm | Stylex 16mm | |||
| P-536x300-17 | PARTITION 1329x770x700 3 doors 47c | 633 × 536 × 17mm | Alfresco 17mm | |||
